Ryczów – Błędów
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
walking | easy | 384.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 25.37 |
TOTAL DISTANCE OF DRIVERS [KM] | 5.89 |
TOTAL DISTANCE OF RUNS [KM] | 12.15 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 7.33 |
SUM OF DRIVERS [M] | 272.00 |
SUM OF CONVENTIONS [M] | 370.00 |
MINIMUM HEIGHT [M N.P.M.] | 300.00 |
AVERAGE HEIGHT [M N.P.M.] | 378.00 |
MAXIMUM HEIGHT [M N.P.M.] | 450.00 |
Ryczów – Błędów: | |
---|---|
Trail length | 25.60 [KM] |
Tourist regions | Jura Krakowsko-Częstochowska |